Evidence/London Small Sites/Download
Download the data
Decided small-site applications of one to nine units, one file per planning authority, in CSV and Excel. No sign-up.
Each file contains the planning-decision layer for one authority: reference, address, description, decision, decision date, determination time, scheme type, unit count, area and conservation status. Energy Performance Certificate, Land Registry and case-officer fields are held back.
Figures below are the current release. Approval rate is the share of decided applications approved; where a borough has too few decided applications for a rate to carry meaning, it is withheld and the counts are shown on the dashboard instead.
| Authority | Applications | Decided | Approved | Files |
|---|---|---|---|---|
| Barking and Dagenham | 171 | 144 | 35% | CSV · Excel · Dashboard |
| Barnet | 367 | 284 | 43% | CSV · Excel · Dashboard |
| Bexley | 431 | 363 | 71% | CSV · Excel · Dashboard |
| Brent | 668 | 622 | 47% | CSV · Excel · Dashboard |
| Bromley | 415 | 368 | 48% | CSV · Excel · Dashboard |
| Camden | 346 | 236 | 76% | CSV · Excel · Dashboard |
| City of London | 13 | 6 | Withheld | CSV · Excel · Dashboard |
| Croydon | 1,012 | 824 | 30% | CSV · Excel · Dashboard |
| Ealing | 879 | 629 | 69% | CSV · Excel · Dashboard |
| Enfield | 924 | 844 | 57% | CSV · Excel · Dashboard |
| Greenwich | 414 | 362 | 55% | CSV · Excel · Dashboard |
| Hackney | 336 | 204 | 63% | CSV · Excel · Dashboard |
| Hammersmith and Fulham | 420 | 318 | 75% | CSV · Excel · Dashboard |
| Haringey | 466 | 390 | 67% | CSV · Excel · Dashboard |
| Harrow | 495 | 361 | 48% | CSV · Excel · Dashboard |
| Havering | 432 | 383 | 30% | CSV · Excel · Dashboard |
| Hillingdon | 417 | 345 | 50% | CSV · Excel · Dashboard |
| Hounslow | 371 | 296 | 42% | CSV · Excel · Dashboard |
| Islington | 367 | 214 | 71% | CSV · Excel · Dashboard |
| Kensington and Chelsea | 296 | 182 | 81% | CSV · Excel · Dashboard |
| Kingston upon Thames | 277 | 244 | 43% | CSV · Excel · Dashboard |
| Lambeth | 397 | 286 | 42% | CSV · Excel · Dashboard |
| Lewisham | 323 | 292 | 54% | CSV · Excel · Dashboard |
| Merton | 405 | 331 | 62% | CSV · Excel · Dashboard |
| Newham | 403 | 317 | 38% | CSV · Excel · Dashboard |
| Redbridge | 906 | 798 | 51% | CSV · Excel · Dashboard |
| Richmond upon Thames | 335 | 244 | 80% | CSV · Excel · Dashboard |
| Southwark | 278 | 204 | 72% | CSV · Excel · Dashboard |
| Sutton | 260 | 226 | 67% | CSV · Excel · Dashboard |
| Tower Hamlets | 211 | 164 | 52% | CSV · Excel · Dashboard |
| Waltham Forest | 519 | 382 | 36% | CSV · Excel · Dashboard |
| Wandsworth | 620 | 520 | 68% | CSV · Excel · Dashboard |
| Westminster | 426 | 311 | 79% | CSV · Excel · Dashboard |
| All 33 | 14,600 | 11,694 | 54.6% |
Licence and citation
Contains public sector information licensed under the Open Government Licence v3.0. Source: Planning London Datahub, Greater London Authority, and the boroughs’ own planning registers. Contains HM Land Registry data © Crown copyright and database right 2021.
Verify any individual record against the council’s planning portal before relying on it. If a record looks wrong, report a problem and it enters the correction queue.
